All future dates are subject to change
| 2008 | Announcement of 2008 Interim Results | *September 2008 |
| 2008 | Annual General Meeting | 22 May, 2008 |
| 2008 | Results for the 7m period to Dec 07 | 14 March, 2008 |
| 2008 | Interim Results for half year to 30 November 2007 | 21 February, 2008 |
| 2007 | Annual General Meeting | 25 October, 2007 |
| 2007 | Preliminary results for the year ended 31 May 2007 announcement | 31 July, 2007 |
| 2007 | Interim results for half year to 30 November 2006 | 21 February, 2007 |
| 2006 | Preliminary results for the year ended 31 May 2006 announcement | 6 October, 2006 |
| 2006 | Annual General Meeting | 20 June, 2006 |
| 2006 | Extraordinary General Meeting | 19 May, 2006 |
| 2005 | Interim Results for half year to 30 September 2005 | 22 December, 2005 |
* Precise date to be agreed